[docs] Examples table with notebooks and replit links (#823)

This commit is contained in:
Sidharth Mohanty
2023-10-18 22:59:41 +05:30
committed by GitHub
parent b2286f3e34
commit 4dc1785ef1
3 changed files with 59 additions and 1 deletions

View File

@@ -0,0 +1,30 @@
---
title: 🔎 Examples
description: 'Collection of Google colab notebook and Replit links for users'
---
| LLM | Google Colab | Replit |
| ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| OpenAI | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/openai.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/openai) |
| Anthropic | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/anthropic.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/anthropic) |
| Azure OpenAI | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/azure-openai.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/azureopenai) |
| VertexAI | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/vertex_ai.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/vertexai) |
| Cohere | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/cohere.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/cohere) |
| Hugging Face | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/hugging_face_hub.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/huggingface) |
| JinaChat | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/jina.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/jina) |
| GPT4All | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/gpt4all.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/gpt4all) |
| Llama2 | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/llama2.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/llama2) |
| Embedding model | Google Colab | Replit |
| ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| OpenAI | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/openai.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/openai) |
| VertexAI | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/vertex_ai.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/vertexai) |
| GPT4All | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/gpt4all.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/gpt4all) |
| Hugging Face | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/hugging_face_hub.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/huggingface) |
| Vector DB | Google Colab | Replit |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------- |
| ChromaDB | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/chromadb.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/chromadb) |
| Elasticsearch | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/elasticsearch.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/elasticsearch) |
| Opensearch | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/opensearch.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/opensearch) |
| Pinecone | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/embedchain/embedchain/blob/main/notebooks/pinecone.ipynb) | [![Try with Replit Badge](https://replit.com/badge?caption=Try%20with%20Replit&variant=small)](https://replit.com/@taranjeetio/pinecone) |

View File

@@ -32,7 +32,7 @@
"navigation": [
{
"group": "Get started",
"pages": ["get-started/quickstart", "get-started/introduction", "get-started/faq"]
"pages": ["get-started/quickstart", "get-started/introduction", "get-started/faq", "get-started/examples"]
},
{
"group": "Components",