style: Clean minimal design matching shadcn.com aesthetic

- Remove all gradient backgrounds for clean white interface
- Update color scheme to neutral shadcn.com palette
- Simplify card headers (remove icons and colored backgrounds)
- Clean up spacing and reduce visual noise
- Update buttons to use outline variants
- Simplify table and stats styling with muted colors
- Improve typography with better font smoothing
- Match shadcn.com's minimal, professional aesthetic

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude <noreply@anthropic.com>
This commit is contained in:
Docker Config Backup
2025-10-10 20:49:14 +02:00
parent 410d5092ff
commit 24bd736b9a
4 changed files with 75 additions and 101 deletions

View File

@@ -2,24 +2,24 @@
@theme {
--color-background: 0 0% 100%;
--color-foreground: 222.2 84% 4.9%;
--color-foreground: 240 10% 3.9%;
--color-card: 0 0% 100%;
--color-card-foreground: 222.2 84% 4.9%;
--color-card-foreground: 240 10% 3.9%;
--color-popover: 0 0% 100%;
--color-popover-foreground: 222.2 84% 4.9%;
--color-primary: 221.2 83.2% 53.3%;
--color-primary-foreground: 210 40% 98%;
--color-secondary: 210 40% 96.1%;
--color-secondary-foreground: 222.2 47.4% 11.2%;
--color-muted: 210 40% 96.1%;
--color-muted-foreground: 215.4 16.3% 46.9%;
--color-accent: 210 40% 96.1%;
--color-accent-foreground: 222.2 47.4% 11.2%;
--color-popover-foreground: 240 10% 3.9%;
--color-primary: 240 5.9% 10%;
--color-primary-foreground: 0 0% 98%;
--color-secondary: 240 4.8% 95.9%;
--color-secondary-foreground: 240 5.9% 10%;
--color-muted: 240 4.8% 95.9%;
--color-muted-foreground: 240 3.8% 46.1%;
--color-accent: 240 4.8% 95.9%;
--color-accent-foreground: 240 5.9% 10%;
--color-destructive: 0 84.2% 60.2%;
--color-destructive-foreground: 210 40% 98%;
--color-border: 214.3 31.8% 91.4%;
--color-input: 214.3 31.8% 91.4%;
--color-ring: 221.2 83.2% 53.3%;
--color-destructive-foreground: 0 0% 98%;
--color-border: 240 5.9% 90%;
--color-input: 240 5.9% 90%;
--color-ring: 240 5.9% 10%;
--radius: 0.5rem;
}
@@ -30,8 +30,10 @@
}
body {
font-family: system-ui, -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, 'Helvetica Neue', Arial, sans-serif;
background: linear-gradient(135deg, #667eea 0%, #764ba2 100%);
font-family: -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, "Helvetica Neue", Arial, sans-serif;
background: hsl(var(--color-background));
min-height: 100vh;
color: hsl(var(--color-foreground));
-webkit-font-smoothing: antialiased;
-moz-osx-font-smoothing: grayscale;
}