All actions to control the video streams, also all notifications about the state change of the video streams.
Action name:ActivateExternalProcess(Channel, TimeStamp, ExternalSystem)
Action category: logical
Activate external process.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| time stamp | TimeStamp | Time stamp. |
| external system | ExternalSystem | External system to activate. |
Action name:ChangeADParameterSet(Channel, ParameterSet)
Action category: logical
This action changes the current AD parameter set of the video channel.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| AD parameter set | ParameterSet | The name of the new AD parameter set. |
Action name:ChangeCameraProfile(HardwareModule, CameraProfile)
Action category: logical
This action changes the current camera profile of the hardware module.
| Parameter | Function | |
|---|---|---|
| hardware | HardwareModule | Hardware module. |
| profile | CameraProfile | The name of the camera profile. |
Action name:ChangeCPAParameterSet(Channel, ParameterSet)
Action category: logical
This action changes the current CPA parameter set of the video channel.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| CPA parameter set | ParameterSet | The name of the new CPA parameter set. |
Action name:ChangeObtrackParameterSet(Channel, ParameterSet)
Action category: logical
This action changes the current OBTRACK parameter set of the video channel.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| OBTRACK parameter set | ParameterSet | The name of the new OBTRACK parameter set. |
Action name:ChangeVMDParameterSet(Channel, ParameterSet)
Action category: logical
This action changes the current VMD parameter set of the video channel.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| VMD parameter set | ParameterSet | The name of the new VMD parameter set. |
Action name:ChannelError(Channel, SensorType, Source, Message, WindowsError, Description, XMLInfo)
Action category: logical
Notify channel error.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
| source subsystem | Source | Source of the message. |
| message code | Message | Kind of the message. |
| Windows error code | WindowsError | Optional Windows error code. |
| description | Description | Optional description of the message. |
| additional info | XMLInfo | Optional additional info (usually as XML string). |
Action name:ChannelInfo(Channel, SensorType, Source, Message, Description, XMLInfo)
Action category: logical
Notify channel information.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
| source subsystem | Source | Source of the message. |
| message code | Message | Kind of the message. |
| description | Description | Optional description of the message. |
| additional info | XMLInfo | Optional additional info (usually as XML string). |
Action name:ChannelLiveCheck(Channel, SensorType, TimeStamp)
Action category: logical
This action notifies that the channbel is alive.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
| time stamp | TimeStamp | Time stamp. |
Action name:ChannelWarning(Channel, SensorType, Source, Message, WindowsError, Description, XMLInfo)
Action category: logical
Notify channel warning.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
| source subsystem | Source | Source of the message. |
| message code | Message | Kind of the message. |
| Windows error code | WindowsError | Optional Windows error code. |
| description | Description | Optional description of the message. |
| additional info | XMLInfo | Optional additional info (usually as XML string). |
Action name:CPAMeasurement(Channel, Correlation)
Action category: logical
CPA measurement.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| correlation | Correlation | Correlation factor. |
Action name:IASSettingsChanged(Channel, SensorType)
Action category: logical
IAS settings changed.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
Action name:IPCameraRawCommand(URL, User, Password, POST)
Action category: logical
This action sends a special command to the IP camera.
| Parameter | Function | |
|---|---|---|
| url | URL | Complete command URL (like http://192.168.0.165:80/set?daynight=night). |
| user | User | User name to authenticate by the camera (optional). |
| password | Password | Password to authenticate by the camera (optional). |
| post | POST | POST parameters (optional, separate lines with \\r\\n). |
Action name:MakeCPAReferenceImage(Channel)
Action category: logical
Make CPA reference image.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
Action name:MediaChannelSetupInfo(Channel, TimeStamp, Parameter)
Action category: logical
Media channel setup info.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| time stamp | TimeStamp | Time stamp. |
| parameter | Parameter | Parameter. |
Action name:NPRRawData(PlateNo, Country, Channel, TimeStamp, ZoneRect, Weight, ZoneState, ZonePlace, Speed, Direction, ZoneIndex, CurBest, PlateWidth, PlateHeight, PlateAngle, SymHeight, Type)
Action category: logical
NPR raw data.
| Parameter | Function | |
|---|---|---|
| plate no. | PlateNo | Recognized plate no. |
| country | Country | Country. |
| channel | Channel | Channel. |
| time stamp | TimeStamp | Time stamp. |
| zone rect | ZoneRect | Zone rectangle. |
| weight | Weight | Weight of recognition. |
| zone state | ZoneState | Zone state. |
| zone status | ZonePlace | Zone status. |
| speed | Speed | Speed in km/h |
| direction | Direction | Direction of the motion. |
| zone index | ZoneIndex | Zone index. |
| best | CurBest | Current recognition is best. |
| plate width | PlateWidth | Plate width. |
| plate height | PlateHeight | Plate height. |
| plate angle | PlateAngle | Plate angle. |
| Symbol height | SymHeight | Symbol height. |
| type | Type | Number type. |
Action name:NPRRecognition(PlateNo, Country, Channel, TimeStamp, ZoneRect, Restriction, Category, Speed, Direction, ZoneIndex, Type, Weight)
Action category: logical
NPR recognition.
| Parameter | Function | |
|---|---|---|
| plate no. | PlateNo | Recognized plate no. |
| country | Country | Country. |
| channel | Channel | Channel. |
| time stamp | TimeStamp | Time stamp. |
| zone rect | ZoneRect | Zone rectangle. |
| restriction | Restriction | Restriction of recognized number. |
| category | Category | Category of recognized number. |
| speed | Speed | Speed in km/h |
| direction | Direction | Direction of the motion. |
| zone index | ZoneIndex | Zone index. |
| type | Type | Number type. |
| weight | Weight | Weight of recognition. |
Action name:ObtrackChannelCounter(Channel, CounterType, CounterValue, ObjectDirection, TimeStamp, ResetTimeStamp)
Action category: logical
OBTRACK channel counter.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| counter type | CounterType | Counter type. |
| counter value | CounterValue | Counter value. |
| object direction | ObjectDirection | Object direction. |
| time stamp | TimeStamp | Time stamp. |
| reset time stamp | ResetTimeStamp | Reset time stamp. |
Action name:ObtrackChannelCounterThreshold(Channel, CounterType, CounterValue, ExceedingDirection, TimeStamp)
Action category: logical
OBTRACK channel counter threshold.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| counter type | CounterType | Counter type. |
| counter value | CounterValue | Counter value. |
| exceeding direction | ExceedingDirection | Exceeding direction. |
| time stamp | TimeStamp | Time stamp. |
Action name:ObtrackChannelSetCounter(Channel, CounterType, CounterValue, TimeStamp)
Action category: logical
OBTRACK channel set counter.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| counter type | CounterType | Counter type. |
| counter value | CounterValue | Counter value. |
| time stamp | TimeStamp | Time stamp. |
Action name:ObtrackFrameRawData(TimeStamp, Channel, Brightness, Contrast)
Action category: logical
OBTRACK frame raw data.
| Parameter | Function | |
|---|---|---|
| time stamp | TimeStamp | Time stamp. |
| channel | Channel | Channel. |
| brightness | Brightness | Brightness. |
| contrast | Contrast | Contrast. |
Action name:ObtrackGroupCounter(GroupId, CounterType, CounterValue, ObjectDirection, TimeStamp, ResetTimeStamp, GroupName)
Action category: logical
OBTRACK group counter.
| Parameter | Function | |
|---|---|---|
| group id | GroupId | Group ID. |
| counter type | CounterType | Counter type. |
| counter value | CounterValue | Counter value. |
| object direction | ObjectDirection | Object direction. |
| time stamp | TimeStamp | Time stamp. |
| reset time stamp | ResetTimeStamp | Reset time stamp. |
| group name | GroupName | Group name. |
Action name:ObtrackGroupCounterThreshold(GroupId, CounterType, CounterValue, ExceedingDirection, TimeStamp, GroupName)
Action category: logical
OBTRACK group counter threshold.
| Parameter | Function | |
|---|---|---|
| group id | GroupId | Group ID. |
| counter type | CounterType | Counter type. |
| counter value | CounterValue | Counter Value. |
| exceeding direction | ExceedingDirection | Exceeding direction. |
| time stamp | TimeStamp | Time stamp. |
| group name | GroupName | Group name. |
Action name:ObtrackGroupSetCounter(GroupId, CounterType, CounterValue, TimeStamp, GroupName)
Action category: logical
OBTRACK group set counter.
| Parameter | Function | |
|---|---|---|
| group id | GroupId | Group ID. |
| counter type | CounterType | Counter type. |
| counter value | CounterValue | Counter value. |
| time stamp | TimeStamp | Time stamp. |
| group name | GroupName | Group name. |
Action name:ObtrackObjectRawData(TimeStamp, Channel, Area, ObjectID, ObjectStatus, ObjectClass, Confidence, Position, Speed, Duration, Direction, Size, ObjectWidth, ObjectHeight, ProcessSize, GscNetName)
Action category: logical
OBTRACK object raw data.
| Parameter | Function | |
|---|---|---|
| time stamp | TimeStamp | Time stamp. |
| channel | Channel | Channel. |
| area no | Area | Area no. |
| object ID | ObjectID | Object ID. |
| object status | ObjectStatus | Object status. |
| object class | ObjectClass | Object class. |
| confidence | Confidence | Confidence. |
| position | Position | Position. |
| speed | Speed | Speed. |
| duration | Duration | Duration. |
| direction | Direction | Direction. |
| object size | Size | Object size. |
| object width | ObjectWidth | Object width in meters. |
| object height | ObjectHeight | Object height in meters. |
| process size | ProcessSize | Process size. |
| GSC net name | GscNetName | GeviScope network name. |
Action name:ObtrackTunnelAlarm(Channel, TimeStamp, AlarmReason, ObjectID, AlarmAreaID, ObjectArea)
Action category: logical
OBTRACK tunnel alarm notification.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| time stamp | TimeStamp | Time stamp. |
| alarm reason | AlarmReason | Alarm reason. |
| object ID | ObjectID | Object ID. |
| alarm area ID | AlarmAreaID | Alarm area ID. |
| object area | ObjectArea | Object area. |
Action name:SensorAlarmFinished(Channel, SensorType)
Action category: logical
This action will be fired when the alarm is finished.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
Action name:SensorInhibitAlarmFinished(Channel, SensorType)
Action category: logical
This action will be fired when the inhibit alarm finished.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
Action name:SensorInhibitVideoAlarm(Channel, SensorType, ADArea, ADCell, VMDGroup, VMDZone, VMDCycle, AlarmArea, ObjectClass)
Action category: logical
This action will be fired when the motion in inhibit area detected.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
| AD alarm area | ADArea | AD alarm area. |
| AD cell | ADCell | AD cell nr. |
| VMD alarm group | VMDGroup | VMD alarm group. |
| VMD zone | VMDZone | VMD zone nr. |
| VMD cycle | VMDCycle | VMD measure cycle. |
| alarm area | AlarmArea | Alarm area. |
| object class | ObjectClass | OBTRACK object class. |
Action name:SensorVideoAlarm(Channel, SensorType, ADArea, ADCell, VMDGroup, VMDZone, VMDCycle, AlarmArea, ObjectClass)
Action category: logical
This action will be fired when video alarm is detected.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
| AD alarm area | ADArea | AD alarm area. |
| AD cell | ADCell | AD cell nr. |
| VMD alarm group | VMDGroup | VMD alarm group. |
| VMD zone | VMDZone | VMD zone nr. |
| VMD cycle | VMDCycle | VMD measure cycle. |
| alarm area | AlarmArea | Alarm area. |
| object class | ObjectClass | OBTRACK object class. |
Action name:SetSystemTime(TimeStamp)
Action category: logical
Set system time.
| Parameter | Function | |
|---|---|---|
| time stamp | TimeStamp | Time stamp. |
Action name:SetTestPictureMode(Channel, Mode)
Action category: logical
Enable or disable test picture generator.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| enable | Mode | Enable or disable test picture generator. |
Action name:VideoContrastDetected(Channel)
Action category: logical
This action will be fired when the contrast is detected in the video signal.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
Action name:VideoContrastFailed(Channel)
Action category: logical
This action will be fired when the contrast is lost in the video signal.
| Parameter | Function | |
|---|---|---|
| Parameter | Function | |
| channel | Channel | Channel. |
Action name:VideoSetImageBrightness(Channel, SensorType, Brightness)
Action category: logical
Video set image brightness.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
| brightness | Brightness | Brightness. |
Action category: logical
Video set image contrast.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
| contrast | Contrast | Contrast. |
Action name:VideoSetImageSaturation(Channel, SensorType, Saturation)
Action category: logical
Video set image saturation.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| sensor type | SensorType | Sensor type. |
| saturation | Saturation | Saturation. |
Action name:VideoSourceChanged(Channel, SignalNorm, SignalType, InterlaceType)
Action category: logical
This action indicates the changes on the video input source.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
| signal norm | SignalNorm | New signal norm. |
| signal type | SignalType | New signal type. |
| interlace type | InterlaceType | New interlace type. |
Action name:VideoSyncDetected(Channel)
Action category: logical
This action will be fired when the sync is detected in the video signal.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |
Action name:VideoSyncFailed(Channel)
Action category: logical
This action will be fired when the sync is lost in the video signal.
| Parameter | Function | |
|---|---|---|
| channel | Channel | Channel. |