POS (point of sale).
Action name:BarcodeData(ReaderName, TimeStamp, Barcode)
Action category: logical
Barcode data.
| Parameter | Function | |
|---|---|---|
| scanner | ReaderName | Scanner name. |
| time stamp | TimeStamp | Time stamp. |
| code | Barcode | Barcode. |
Action name:POSData(POSName, TimeStamp, Article, Price, Units, PricePerUnit, Line1, Line2, Line3, Line4, Line5)
Action category: logical
POS data.
| Parameter | Function | |
|---|---|---|
| POS | POSName | POS name. |
| time stamp | TimeStamp | Time stamp. |
| article | Article | Article description. |
| price | Price | Price. |
| units | Units | Number of units. |
| price per unit | PricePerUnit | Price per unit. |
| line 1 | Line1 | Line 1. |
| line 2 | Line2 | Line 2. |
| line 3 | Line3 | Line 3. |
| line 4 | Line4 | Line 4. |
| line 5 | Line5 | Line 5. |
Action name:POSStatus(POSName, TimeStamp, Status, Details)
Action category: logical
POS status.
| Parameter | Function | |
|---|---|---|
| POS | POSName | POS name. |
| time stamp | TimeStamp | Time stamp. |
| status | Status | Status. |
| details | Details | Details. |